Historical Weather for New York, United States
Showing historical weather data for 1 Oct to 31 Oct over the last 5 years (2025-2025).
Date window
New York, New York, United States (01-10 → 31-10)
Years 2025–2025 · Source: Meteostat
Showing 1 year series with 31 days for New York, New York, United States.
Weather Summary
Automated rules using observed Meteostat data (no AI calls).
Average temperature
16.6°C
Above long-term avg by 0.0°C
Total rainfall
111.6 mm
Across the selected period
Notable conditions
- Heatwave days: 0
- Frost days: 0
- Heavy rain days: 2
Anomaly vs normal
0.0°C
Warmer than the multi-year average
Record extremes
Record high: 31.0°C · 05 Oct 2025
Record low: 9.0°C · 24 Oct 2025
Precip & wind peaks
Rain: 57.2 mm · 13 Oct 2025
Wind: 15.4 kts · 13 Oct 2025
Share
Copy a link to these filters and metrics.
Metric Filter
Average temperature
Drag either handle to zoom the chart into a smaller portion of this window.
Compare & overlay
Overlay another city using the same date and year window.
Add a comparison city to overlay metrics side-by-side.
Time Travel Insight
Typical weather for 2025.
Temperatures were consistent with the long-term average.
Better discovery
Jump to nearby or popular cities with the same window.
Recommended
Season-ready gear & services
2025
31 days01 Oct → 31 Oct
Temperature
High: 13.0°C → 31.0°C
Low: 9.0°C → 19.0°C
Precipitation
Rain: 111.6 mm
Snow: 0.0 cm
Wind
7.3 kts avg · 15.4 kts peak
Accessible data table
Daily values for the first series (showing up to 30 rows)
| Day | High (°C) | Low (°C) | Rain (mm) | Snow (cm) | Wind (kts) |
|---|---|---|---|---|---|
| 01 Oct | 23.0°C | 16.0°C | 0.0 mm | 0.0 cm | 9.9 kts |
| 02 Oct | 21.0°C | 15.0°C | 0.0 mm | 0.0 cm | 6.7 kts |
| 03 Oct | 23.0°C | 15.0°C | 0.0 mm | 0.0 cm | 5.7 kts |
| 04 Oct | 29.0°C | 16.0°C | 0.0 mm | 0.0 cm | 4.2 kts |
| 05 Oct | 31.0°C | 19.0°C | 0.0 mm | 0.0 cm | 3.5 kts |
| 06 Oct | 27.0°C | 18.0°C | 0.0 mm | 0.0 cm | 5.0 kts |
| 07 Oct | 27.0°C | 19.0°C | 0.0 mm | 0.0 cm | 7.2 kts |
| 08 Oct | 23.9°C | 16.1°C | 4.6 mm | 0.0 cm | 3.1 kts |
| 09 Oct | 17.2°C | 12.8°C | 0.0 mm | 0.0 cm | 4.0 kts |
| 10 Oct | 18.3°C | 12.2°C | 0.0 mm | 0.0 cm | 4.0 kts |
| 11 Oct | 19.0°C | 16.0°C | 0.2 mm | 0.0 cm | 7.5 kts |
| 12 Oct | 18.0°C | 14.0°C | 0.5 mm | 0.0 cm | 14.0 kts |
| 13 Oct | 16.0°C | 13.0°C | 57.2 mm | 0.0 cm | 15.4 kts |
| 14 Oct | 18.0°C | 13.0°C | 0.0 mm | 0.0 cm | 7.0 kts |
| 15 Oct | 23.0°C | 14.0°C | 0.0 mm | 0.0 cm | 3.2 kts |
| 16 Oct | 19.0°C | 10.0°C | 0.0 mm | 0.0 cm | 4.3 kts |
| 17 Oct | 20.0°C | 10.0°C | 0.0 mm | 0.0 cm | 4.3 kts |
| 18 Oct | 21.0°C | 12.0°C | 0.0 mm | 0.0 cm | 3.6 kts |
| 19 Oct | 22.0°C | 15.0°C | 0.0 mm | 0.0 cm | 7.0 kts |
| 20 Oct | 20.0°C | 14.0°C | 0.4 mm | 0.0 cm | 11.1 kts |
| 21 Oct | 21.0°C | 12.0°C | 0.0 mm | 0.0 cm | 8.1 kts |
| 22 Oct | 18.0°C | 14.0°C | 0.0 mm | 0.0 cm | 10.5 kts |
| 23 Oct | 17.0°C | 11.0°C | 0.0 mm | 0.0 cm | 10.4 kts |
| 24 Oct | 18.0°C | 9.0°C | 0.0 mm | 0.0 cm | 6.2 kts |
| 25 Oct | 16.0°C | 9.0°C | 0.0 mm | 0.0 cm | 2.9 kts |
| 26 Oct | 17.0°C | 12.0°C | 0.0 mm | 0.0 cm | 4.6 kts |
| 27 Oct | 16.0°C | 9.0°C | 0.0 mm | 0.0 cm | 7.6 kts |
| 28 Oct | 14.0°C | 9.0°C | 0.0 mm | 0.0 cm | 12.0 kts |
| 29 Oct | 13.0°C | 11.0°C | 0.0 mm | 0.0 cm | 11.2 kts |
| 30 Oct | 17.0°C | 12.0°C | 48.7 mm | 0.0 cm | 12.4 kts |
Use this table for screen readers or to copy data. Values reflect the visible window.