Historical Weather for London, United Kingdom
Showing historical weather data for 1 Oct to 31 Oct over the last 5 years (2025-2025).
Date window
London, England, United Kingdom (01-10 → 31-10)
Years 2025–2025 · Source: Meteostat
Showing 1 year series with 31 days for London, England, United Kingdom.
Weather Summary
Automated rules using observed Meteostat data (no AI calls).
Average temperature
12.1°C
Above long-term avg by 0.0°C
Total rainfall
84.1 mm
Across the selected period
Notable conditions
- Heatwave days: 0
- Frost days: 0
- Heavy rain days: 0
Anomaly vs normal
0.0°C
Warmer than the multi-year average
Record extremes
Record high: 19.1°C · 06 Oct 2025
Record low: 3.6°C · 26 Oct 2025
Precip & wind peaks
Rain: 19.2 mm · 03 Oct 2025
Wind: 15.7 kts · 04 Oct 2025
Share
Copy a link to these filters and metrics.
Metric Filter
Average temperature
Drag either handle to zoom the chart into a smaller portion of this window.
Compare & overlay
Overlay another city using the same date and year window.
Add a comparison city to overlay metrics side-by-side.
Time Travel Insight
Typical weather for 2025.
Temperatures were consistent with the long-term average.
Better discovery
Jump to nearby or popular cities with the same window.
Recommended
Season-ready gear & services
2025
31 days01 Oct → 31 Oct
Temperature
High: 10.7°C → 19.1°C
Low: 3.6°C → 13.8°C
Precipitation
Rain: 84.1 mm
Snow: 0.0 cm
Wind
6.8 kts avg · 15.7 kts peak
Accessible data table
Daily values for the first series (showing up to 30 rows)
| Day | High (°C) | Low (°C) | Rain (mm) | Snow (cm) | Wind (kts) |
|---|---|---|---|---|---|
| 01 Oct | 17.8°C | 8.0°C | 0.0 mm | n/a | 3.0 kts |
| 02 Oct | 17.9°C | 9.3°C | 0.0 mm | n/a | 5.6 kts |
| 03 Oct | 17.5°C | 13.8°C | 19.2 mm | n/a | 11.1 kts |
| 04 Oct | 17.0°C | 11.2°C | 3.4 mm | n/a | 15.7 kts |
| 05 Oct | 15.8°C | 10.5°C | 0.0 mm | n/a | 10.4 kts |
| 06 Oct | 19.1°C | 10.5°C | 0.0 mm | n/a | 5.7 kts |
| 07 Oct | 17.0°C | 12.5°C | 0.0 mm | n/a | 4.4 kts |
| 08 Oct | 16.4°C | 10.9°C | 0.0 mm | n/a | 3.4 kts |
| 09 Oct | 16.7°C | 7.9°C | 0.0 mm | n/a | 3.0 kts |
| 10 Oct | 17.0°C | 10.0°C | 0.0 mm | n/a | 2.4 kts |
| 11 Oct | 15.9°C | 6.4°C | 0.0 mm | n/a | 1.7 kts |
| 12 Oct | 15.9°C | 5.9°C | 0.0 mm | n/a | 3.6 kts |
| 13 Oct | 15.6°C | 12.0°C | 0.0 mm | n/a | 5.7 kts |
| 14 Oct | 14.8°C | 11.2°C | 0.0 mm | n/a | 5.4 kts |
| 15 Oct | 13.3°C | 10.6°C | 0.0 mm | n/a | 5.6 kts |
| 16 Oct | 15.0°C | 10.5°C | 0.0 mm | n/a | 4.2 kts |
| 17 Oct | 14.8°C | 8.8°C | 0.0 mm | n/a | 3.0 kts |
| 18 Oct | 14.5°C | 9.5°C | 0.0 mm | n/a | 5.4 kts |
| 19 Oct | 15.0°C | 11.3°C | 9.4 mm | n/a | 7.2 kts |
| 20 Oct | 14.6°C | 11.8°C | 7.1 mm | n/a | 7.5 kts |
| 21 Oct | 14.7°C | 10.7°C | 0.3 mm | n/a | 8.1 kts |
| 22 Oct | 14.0°C | 8.1°C | 12.8 mm | n/a | 4.2 kts |
| 23 Oct | 12.2°C | 6.8°C | 16.6 mm | n/a | 14.7 kts |
| 24 Oct | 12.0°C | 6.0°C | 0.0 mm | n/a | 10.2 kts |
| 25 Oct | 11.5°C | 5.8°C | 0.0 mm | n/a | 8.8 kts |
| 26 Oct | 10.7°C | 3.6°C | 1.7 mm | n/a | 8.6 kts |
| 27 Oct | 13.4°C | 9.5°C | 0.0 mm | n/a | 11.0 kts |
| 28 Oct | 14.6°C | 11.1°C | 0.0 mm | n/a | 10.1 kts |
| 29 Oct | 12.1°C | 6.4°C | 4.7 mm | n/a | 5.5 kts |
| 30 Oct | 12.4°C | 5.7°C | 0.0 mm | n/a | 6.5 kts |
Use this table for screen readers or to copy data. Values reflect the visible window.