Historical Weather for Moscow, Russia
Showing historical weather data for 1 Apr to 30 Apr over the last 5 years (2025-2025).
Date window
Moscow, Moscow, Russia (01-04 → 30-04)
Years 2025–2025 · Source: Meteostat
Showing 1 year series with 30 days for Moscow, Moscow, Russia.
Weather Summary
Automated rules using observed Meteostat data (no AI calls).
Average temperature
8.6°C
Above long-term avg by 0.0°C
Total rainfall
66.1 mm
Across the selected period
Notable conditions
- Heatwave days: 0
- Frost days: 9
- Heavy rain days: 0
Anomaly vs normal
0.0°C
Warmer than the multi-year average
Record extremes
Record high: 25.7°C · 19 Apr 2025
Record low: -2.7°C · 06 Apr 2025
Precip & wind peaks
Rain: 12.4 mm · 06 Apr 2025
Wind: 9.6 kts · 02 Apr 2025
Share
Copy a link to these filters and metrics.
Metric Filter
Average temperature
Drag either handle to zoom the chart into a smaller portion of this window.
Compare & overlay
Overlay another city using the same date and year window.
Add a comparison city to overlay metrics side-by-side.
Time Travel Insight
Typical weather for 2025.
Temperatures were consistent with the long-term average.
Better discovery
Jump to nearby or popular cities with the same window.
Recommended
Season-ready gear & services
2025
30 days01 Apr → 30 Apr
Temperature
High: -0.1°C → 25.7°C
Low: -2.7°C → 12.1°C
Precipitation
Rain: 66.1 mm
Snow: 0.0 cm
Wind
2.9 kts avg · 9.6 kts peak
Accessible data table
Daily values for the first series (showing up to 30 rows)
| Day | High (°C) | Low (°C) | Rain (mm) | Snow (cm) | Wind (kts) |
|---|---|---|---|---|---|
| 01 Apr | 12.9°C | 7.0°C | 6.8 mm | 0.0 cm | 7.9 kts |
| 02 Apr | 12.4°C | 5.8°C | 3.6 mm | 0.0 cm | 9.6 kts |
| 03 Apr | 13.8°C | 5.8°C | 0.0 mm | n/a | 2.7 kts |
| 04 Apr | 16.4°C | 4.4°C | 0.0 mm | n/a | 2.8 kts |
| 05 Apr | 6.6°C | 2.4°C | 0.7 mm | n/a | 2.7 kts |
| 06 Apr | 1.4°C | -2.7°C | 12.4 mm | n/a | 5.6 kts |
| 07 Apr | 0.8°C | -2.5°C | 12.2 mm | n/a | 2.4 kts |
| 08 Apr | -0.1°C | -2.1°C | 8.5 mm | n/a | 3.4 kts |
| 09 Apr | 1.3°C | -2.6°C | 3.1 mm | n/a | 2.9 kts |
| 10 Apr | 2.5°C | -2.3°C | 0.5 mm | n/a | 1.7 kts |
| 11 Apr | 4.3°C | 0.5°C | 0.0 mm | n/a | 1.6 kts |
| 12 Apr | 4.0°C | 0.1°C | 1.0 mm | n/a | 2.7 kts |
| 13 Apr | 9.2°C | 0.0°C | 2.2 mm | n/a | 1.3 kts |
| 14 Apr | 13.0°C | -0.5°C | 0.0 mm | n/a | 1.7 kts |
| 15 Apr | 18.0°C | 7.4°C | 0.0 mm | n/a | 1.7 kts |
| 16 Apr | 21.4°C | 6.0°C | 0.0 mm | n/a | 0.9 kts |
| 17 Apr | 22.4°C | 8.3°C | 0.1 mm | n/a | 1.4 kts |
| 18 Apr | 23.8°C | 12.1°C | 1.6 mm | n/a | 1.4 kts |
| 19 Apr | 25.7°C | 11.9°C | 2.1 mm | n/a | 1.4 kts |
| 20 Apr | 25.3°C | 11.6°C | 0.0 mm | n/a | 1.8 kts |
| 21 Apr | 25.6°C | 9.6°C | 0.0 mm | n/a | 1.8 kts |
| 22 Apr | 23.3°C | 8.8°C | 0.0 mm | n/a | 2.5 kts |
| 23 Apr | 24.9°C | 10.5°C | 0.0 mm | n/a | 2.0 kts |
| 24 Apr | 17.8°C | 10.7°C | 6.5 mm | n/a | 2.7 kts |
| 25 Apr | 16.6°C | 8.1°C | 2.2 mm | n/a | 2.5 kts |
| 26 Apr | 6.2°C | 1.8°C | 0.0 mm | n/a | 4.4 kts |
| 27 Apr | 4.9°C | -0.1°C | 0.0 mm | n/a | 4.3 kts |
| 28 Apr | 10.2°C | -0.2°C | 0.0 mm | n/a | 2.9 kts |
| 29 Apr | 10.2°C | 6.7°C | 2.2 mm | n/a | 2.1 kts |
| 30 Apr | 9.5°C | 6.2°C | 0.4 mm | n/a | 3.0 kts |
Use this table for screen readers or to copy data. Values reflect the visible window.