Historical Weather for Mexico City, Mexico
Showing historical weather data for 1 Oct to 31 Oct over the last 5 years (2025-2025).
Date window
Mexico City, Mexico City, Mexico (01-10 → 31-10)
Years 2025–2025 · Source: Meteostat
Showing 1 year series with 31 days for Mexico City, Mexico City, Mexico.
Weather Summary
Automated rules using observed Meteostat data (no AI calls).
Average temperature
17.6°C
Above long-term avg by 0.0°C
Total rainfall
128.1 mm
Across the selected period
Notable conditions
- Heatwave days: 0
- Frost days: 0
- Heavy rain days: 2
Anomaly vs normal
0.0°C
Warmer than the multi-year average
Record extremes
Record high: 27.2°C · 26 Oct 2025
Record low: 8.6°C · 30 Oct 2025
Precip & wind peaks
Rain: 31.0 mm · 08 Oct 2025
Wind: 10.2 kts · 19 Oct 2025
Share
Copy a link to these filters and metrics.
Metric Filter
Average temperature
Drag either handle to zoom the chart into a smaller portion of this window.
Compare & overlay
Overlay another city using the same date and year window.
Add a comparison city to overlay metrics side-by-side.
Time Travel Insight
Typical weather for 2025.
Temperatures were consistent with the long-term average.
Better discovery
Jump to nearby or popular cities with the same window.
Recommended
Season-ready gear & services
2025
31 days01 Oct → 31 Oct
Temperature
High: 17.0°C → 27.2°C
Low: 8.6°C → 13.8°C
Precipitation
Rain: 128.1 mm
Snow: 0.0 cm
Wind
6.6 kts avg · 10.2 kts peak
Accessible data table
Daily values for the first series (showing up to 30 rows)
| Day | High (°C) | Low (°C) | Rain (mm) | Snow (cm) | Wind (kts) |
|---|---|---|---|---|---|
| 01 Oct | 22.5°C | 11.6°C | 0.9 mm | 0.0 cm | 5.1 kts |
| 02 Oct | 22.0°C | 13.1°C | 12.5 mm | 0.0 cm | 5.6 kts |
| 03 Oct | 22.2°C | 13.4°C | 1.8 mm | 0.0 cm | 7.0 kts |
| 04 Oct | 19.9°C | 12.1°C | 1.9 mm | 0.0 cm | 5.0 kts |
| 05 Oct | 21.2°C | 11.9°C | 4.2 mm | 0.0 cm | 4.8 kts |
| 06 Oct | 21.2°C | 10.9°C | 12.0 mm | 0.0 cm | 5.1 kts |
| 07 Oct | 23.1°C | 13.4°C | 4.9 mm | 0.0 cm | 5.7 kts |
| 08 Oct | 17.0°C | 13.1°C | 31.0 mm | 0.0 cm | 8.1 kts |
| 09 Oct | 20.4°C | 12.8°C | 7.5 mm | 0.0 cm | 4.3 kts |
| 10 Oct | 21.4°C | 13.1°C | 21.9 mm | 0.0 cm | 4.8 kts |
| 11 Oct | 21.5°C | 12.6°C | 9.6 mm | 0.0 cm | 5.4 kts |
| 12 Oct | 23.2°C | 13.7°C | 0.2 mm | 0.0 cm | 5.1 kts |
| 13 Oct | 23.8°C | 10.4°C | 0.7 mm | 0.0 cm | 6.3 kts |
| 14 Oct | 22.6°C | 10.9°C | 0.0 mm | 0.0 cm | 8.3 kts |
| 15 Oct | 20.9°C | 11.4°C | 0.7 mm | 0.0 cm | 6.8 kts |
| 16 Oct | 22.2°C | 10.4°C | 0.4 mm | 0.0 cm | 4.0 kts |
| 17 Oct | 24.5°C | 11.1°C | 0.7 mm | 0.0 cm | 4.2 kts |
| 18 Oct | 24.4°C | 12.6°C | 15.5 mm | 0.0 cm | 4.1 kts |
| 19 Oct | 25.1°C | 11.6°C | 0.1 mm | 0.0 cm | 10.2 kts |
| 20 Oct | 24.1°C | 13.8°C | 0.9 mm | 0.0 cm | 7.7 kts |
| 21 Oct | 26.0°C | 11.3°C | 0.0 mm | 0.0 cm | 10.1 kts |
| 22 Oct | 24.4°C | 12.8°C | 0.6 mm | 0.0 cm | 9.1 kts |
| 23 Oct | 25.8°C | 12.6°C | 0.1 mm | 0.0 cm | 7.4 kts |
| 24 Oct | 25.8°C | 12.2°C | 0.0 mm | 0.0 cm | 7.1 kts |
| 25 Oct | 26.4°C | 12.3°C | 0.0 mm | 0.0 cm | 6.7 kts |
| 26 Oct | 27.2°C | 12.2°C | 0.0 mm | 0.0 cm | 7.4 kts |
| 27 Oct | 26.0°C | 10.6°C | 0.0 mm | 0.0 cm | 8.2 kts |
| 28 Oct | 25.8°C | 11.1°C | 0.0 mm | 0.0 cm | 8.0 kts |
| 29 Oct | 22.7°C | 11.2°C | 0.0 mm | 0.0 cm | 8.8 kts |
| 30 Oct | 23.6°C | 8.6°C | 0.0 mm | 0.0 cm | 7.5 kts |
Use this table for screen readers or to copy data. Values reflect the visible window.