Historical Weather for Beijing, China
Showing historical weather data for 1 Oct to 31 Oct over the last 5 years (2025-2025).
Date window
Beijing, Beijing, China (01-10 → 31-10)
Years 2025–2025 · Source: Meteostat
Showing 1 year series with 31 days for Beijing, Beijing, China.
Weather Summary
Automated rules using observed Meteostat data (no AI calls).
Average temperature
12.7°C
Above long-term avg by 0.0°C
Total rainfall
90.1 mm
Across the selected period
Notable conditions
- Heatwave days: 0
- Frost days: 0
- Heavy rain days: 2
Anomaly vs normal
0.0°C
Warmer than the multi-year average
Record extremes
Record high: 30.0°C · 01 Oct 2025
Record low: 1.4°C · 21 Oct 2025
Precip & wind peaks
Rain: 27.9 mm · 09 Oct 2025
Wind: 10.1 kts · 19 Oct 2025
Share
Copy a link to these filters and metrics.
Metric Filter
Average temperature
Drag either handle to zoom the chart into a smaller portion of this window.
Compare & overlay
Overlay another city using the same date and year window.
Add a comparison city to overlay metrics side-by-side.
Time Travel Insight
Typical weather for 2025.
Temperatures were consistent with the long-term average.
Better discovery
Jump to nearby or popular cities with the same window.
Recommended
Season-ready gear & services
2025
31 days01 Oct → 31 Oct
Temperature
High: 8.9°C → 30.0°C
Low: 1.4°C → 18.7°C
Precipitation
Rain: 90.1 mm
Snow: 0.0 cm
Wind
5.1 kts avg · 10.1 kts peak
Accessible data table
Daily values for the first series (showing up to 30 rows)
| Day | High (°C) | Low (°C) | Rain (mm) | Snow (cm) | Wind (kts) |
|---|---|---|---|---|---|
| 01 Oct | 30.0°C | 17.8°C | 0.0 mm | 0.0 cm | 4.5 kts |
| 02 Oct | 27.4°C | 18.7°C | 0.0 mm | 0.0 cm | 6.5 kts |
| 03 Oct | 23.6°C | 18.1°C | 0.5 mm | 0.0 cm | 3.1 kts |
| 04 Oct | 25.4°C | 16.9°C | 0.0 mm | 0.0 cm | 4.0 kts |
| 05 Oct | 21.5°C | 16.1°C | 3.9 mm | 0.0 cm | 5.1 kts |
| 06 Oct | 19.8°C | 13.2°C | 6.0 mm | 0.0 cm | 4.5 kts |
| 07 Oct | 21.9°C | 14.1°C | 0.0 mm | 0.0 cm | 4.2 kts |
| 08 Oct | 17.9°C | 10.1°C | 19.1 mm | 0.0 cm | 4.4 kts |
| 09 Oct | 11.3°C | 10.1°C | 27.9 mm | 0.0 cm | 4.6 kts |
| 10 Oct | 13.6°C | 10.1°C | 20.0 mm | 0.0 cm | 3.3 kts |
| 11 Oct | 17.3°C | 9.9°C | 2.7 mm | 0.0 cm | 4.3 kts |
| 12 Oct | 16.4°C | 11.9°C | 0.0 mm | 0.0 cm | 4.2 kts |
| 13 Oct | 20.1°C | 9.6°C | 0.0 mm | 0.0 cm | 5.0 kts |
| 14 Oct | 20.8°C | 10.3°C | 0.0 mm | 0.0 cm | 4.1 kts |
| 15 Oct | 19.2°C | 12.6°C | 0.1 mm | 0.0 cm | 3.6 kts |
| 16 Oct | 14.8°C | 13.1°C | 3.1 mm | 0.0 cm | 6.4 kts |
| 17 Oct | 15.0°C | 7.3°C | 4.0 mm | 0.0 cm | 9.1 kts |
| 18 Oct | 9.4°C | 4.1°C | 0.0 mm | 0.0 cm | 7.3 kts |
| 19 Oct | 10.1°C | 4.6°C | 0.0 mm | 0.0 cm | 10.1 kts |
| 20 Oct | 8.9°C | 1.9°C | 0.0 mm | 0.0 cm | 5.9 kts |
| 21 Oct | 10.5°C | 1.4°C | 0.0 mm | 0.0 cm | 4.5 kts |
| 22 Oct | 11.1°C | 2.0°C | 0.0 mm | 0.0 cm | 3.7 kts |
| 23 Oct | 11.4°C | 6.5°C | 0.0 mm | 0.0 cm | 3.7 kts |
| 24 Oct | 12.6°C | 4.3°C | 0.0 mm | 0.0 cm | 4.1 kts |
| 25 Oct | 14.6°C | 6.1°C | 0.0 mm | 0.0 cm | 6.2 kts |
| 26 Oct | 10.8°C | 6.0°C | 0.0 mm | 0.0 cm | 8.6 kts |
| 27 Oct | 13.2°C | 2.5°C | 0.0 mm | 0.0 cm | 5.8 kts |
| 28 Oct | 12.4°C | 3.1°C | 0.0 mm | 0.0 cm | 4.1 kts |
| 29 Oct | 13.1°C | 5.8°C | 2.8 mm | 0.0 cm | 3.8 kts |
| 30 Oct | 15.7°C | 7.0°C | 0.0 mm | 0.0 cm | 5.4 kts |
Use this table for screen readers or to copy data. Values reflect the visible window.