Historical Weather for Toronto, Canada
Showing historical weather data for 1 Oct to 31 Oct over the last 5 years (2025-2025).
Date window
Toronto, Ontario, Canada (01-10 → 31-10)
Years 2025–2025 · Source: Meteostat
Showing 1 year series with 31 days for Toronto, Ontario, Canada.
Weather Summary
Automated rules using observed Meteostat data (no AI calls).
Average temperature
12.7°C
Above long-term avg by 0.0°C
Total rainfall
59.2 mm
Across the selected period
Notable conditions
- Heatwave days: 0
- Frost days: 0
- Heavy rain days: 0
Anomaly vs normal
0.0°C
Warmer than the multi-year average
Record extremes
Record high: 27.7°C · 05 Oct 2025
Record low: 2.1°C · 26 Oct 2025
Precip & wind peaks
Rain: 17.9 mm · 30 Oct 2025
Wind: 18.1 kts · 31 Oct 2025
Share
Copy a link to these filters and metrics.
Metric Filter
Average temperature
Drag either handle to zoom the chart into a smaller portion of this window.
Compare & overlay
Overlay another city using the same date and year window.
Add a comparison city to overlay metrics side-by-side.
Time Travel Insight
Typical weather for 2025.
Temperatures were consistent with the long-term average.
Better discovery
Jump to nearby or popular cities with the same window.
Recommended
Season-ready gear & services
2025
31 days01 Oct → 31 Oct
Temperature
High: 8.6°C → 27.7°C
Low: 2.1°C → 16.4°C
Precipitation
Rain: 59.2 mm
Snow: 0.0 cm
Wind
10.3 kts avg · 18.1 kts peak
Accessible data table
Daily values for the first series (showing up to 30 rows)
| Day | High (°C) | Low (°C) | Rain (mm) | Snow (cm) | Wind (kts) |
|---|---|---|---|---|---|
| 01 Oct | 17.5°C | 10.6°C | 0.0 mm | n/a | 10.9 kts |
| 02 Oct | 18.3°C | 10.5°C | 0.0 mm | n/a | 8.2 kts |
| 03 Oct | 23.9°C | 11.4°C | 0.0 mm | n/a | 3.9 kts |
| 04 Oct | 26.6°C | 15.2°C | 0.0 mm | n/a | 5.5 kts |
| 05 Oct | 27.7°C | 15.9°C | 0.0 mm | n/a | 6.4 kts |
| 06 Oct | 27.1°C | 16.4°C | 0.0 mm | n/a | 10.0 kts |
| 07 Oct | 22.0°C | 14.1°C | 10.5 mm | n/a | 10.6 kts |
| 08 Oct | 15.3°C | 7.8°C | 0.0 mm | n/a | 12.9 kts |
| 09 Oct | 12.5°C | 6.3°C | 0.0 mm | n/a | 7.5 kts |
| 10 Oct | 17.3°C | 6.8°C | 3.3 mm | n/a | 8.7 kts |
| 11 Oct | 18.3°C | 12.6°C | 0.0 mm | n/a | 9.3 kts |
| 12 Oct | 18.2°C | 11.6°C | 0.2 mm | n/a | 12.8 kts |
| 13 Oct | 18.5°C | 12.3°C | 0.0 mm | n/a | 9.6 kts |
| 14 Oct | 20.8°C | 11.8°C | 0.0 mm | n/a | 6.9 kts |
| 15 Oct | 14.6°C | 7.9°C | 0.0 mm | n/a | 9.9 kts |
| 16 Oct | 14.8°C | 5.3°C | 0.0 mm | n/a | 8.8 kts |
| 17 Oct | 12.9°C | 8.0°C | 7.0 mm | n/a | 5.9 kts |
| 18 Oct | 20.7°C | 12.2°C | 0.0 mm | n/a | 10.2 kts |
| 19 Oct | 22.7°C | 13.3°C | 11.6 mm | n/a | 15.7 kts |
| 20 Oct | 15.6°C | 8.0°C | 4.4 mm | n/a | 12.6 kts |
| 21 Oct | 16.2°C | 7.7°C | 0.4 mm | n/a | 9.9 kts |
| 22 Oct | 11.0°C | 7.0°C | 1.1 mm | n/a | 12.6 kts |
| 23 Oct | 12.4°C | 7.2°C | 0.2 mm | n/a | 11.6 kts |
| 24 Oct | 12.3°C | 5.2°C | 0.8 mm | n/a | 10.4 kts |
| 25 Oct | 12.7°C | 4.6°C | 0.0 mm | n/a | 8.1 kts |
| 26 Oct | 10.0°C | 2.1°C | 0.0 mm | n/a | 7.7 kts |
| 27 Oct | 9.2°C | 4.1°C | 0.0 mm | n/a | 11.5 kts |
| 28 Oct | 10.6°C | 6.3°C | 0.0 mm | n/a | 15.4 kts |
| 29 Oct | 11.2°C | 5.4°C | 0.0 mm | n/a | 12.5 kts |
| 30 Oct | 9.4°C | 5.5°C | 17.9 mm | n/a | 16.4 kts |
Use this table for screen readers or to copy data. Values reflect the visible window.