Historical Weather for Sao Paulo, Brazil
Showing historical weather data for 1 Oct to 31 Oct over the last 5 years (2025-2025).
Date window
São Paulo, São Paulo, Brazil (01-10 → 31-10)
Years 2025–2025 · Source: Meteostat
Showing 1 year series with 31 days for São Paulo, São Paulo, Brazil.
Weather Summary
Automated rules using observed Meteostat data (no AI calls).
Average temperature
20.1°C
Above long-term avg by 0.0°C
Total rainfall
159.5 mm
Across the selected period
Notable conditions
- Heatwave days: 0
- Frost days: 0
- Heavy rain days: 3
Anomaly vs normal
0.0°C
Warmer than the multi-year average
Record extremes
Record high: 34.2°C · 06 Oct 2025
Record low: 9.1°C · 21 Oct 2025
Precip & wind peaks
Rain: 42.0 mm · 10 Oct 2025
Wind: 10.5 kts · 19 Oct 2025
Share
Copy a link to these filters and metrics.
Metric Filter
Average temperature
Drag either handle to zoom the chart into a smaller portion of this window.
Compare & overlay
Overlay another city using the same date and year window.
Add a comparison city to overlay metrics side-by-side.
Time Travel Insight
Typical weather for 2025.
Temperatures were consistent with the long-term average.
Better discovery
Jump to nearby or popular cities with the same window.
Recommended
Season-ready gear & services
2025
31 days01 Oct → 31 Oct
Temperature
High: 15.9°C → 34.2°C
Low: 9.1°C → 19.2°C
Precipitation
Rain: 159.5 mm
Snow: 0.0 cm
Wind
6.6 kts avg · 10.5 kts peak
Accessible data table
Daily values for the first series (showing up to 30 rows)
| Day | High (°C) | Low (°C) | Rain (mm) | Snow (cm) | Wind (kts) |
|---|---|---|---|---|---|
| 01 Oct | 30.3°C | 17.3°C | 0.0 mm | n/a | 5.1 kts |
| 02 Oct | 28.0°C | 16.8°C | 0.4 mm | n/a | 6.1 kts |
| 03 Oct | 29.9°C | 16.6°C | 0.9 mm | n/a | 5.6 kts |
| 04 Oct | 26.6°C | 17.4°C | 1.9 mm | n/a | 4.8 kts |
| 05 Oct | 29.9°C | 18.4°C | 0.0 mm | n/a | 5.0 kts |
| 06 Oct | 34.2°C | 18.4°C | 0.0 mm | n/a | 5.7 kts |
| 07 Oct | 26.1°C | 15.5°C | 0.1 mm | n/a | 9.7 kts |
| 08 Oct | 18.9°C | 13.8°C | 3.3 mm | n/a | 9.3 kts |
| 09 Oct | 18.3°C | 13.0°C | 3.0 mm | n/a | 9.2 kts |
| 10 Oct | 23.7°C | 14.2°C | 42.0 mm | n/a | 6.1 kts |
| 11 Oct | 25.9°C | 14.9°C | 1.6 mm | n/a | 4.2 kts |
| 12 Oct | 28.5°C | 15.9°C | 0.1 mm | n/a | 5.3 kts |
| 13 Oct | 24.6°C | 19.2°C | 7.0 mm | n/a | 9.2 kts |
| 14 Oct | 24.2°C | 15.8°C | 11.4 mm | n/a | 6.5 kts |
| 15 Oct | 24.4°C | 13.4°C | 0.0 mm | n/a | 6.3 kts |
| 16 Oct | 29.9°C | 15.6°C | 0.0 mm | n/a | 4.9 kts |
| 17 Oct | 31.7°C | 15.7°C | 14.4 mm | n/a | 3.6 kts |
| 18 Oct | 24.9°C | 15.0°C | 30.5 mm | n/a | 7.7 kts |
| 19 Oct | 15.9°C | 11.4°C | 2.3 mm | n/a | 10.5 kts |
| 20 Oct | 16.9°C | 10.4°C | 0.0 mm | n/a | 9.2 kts |
| 21 Oct | 19.6°C | 9.1°C | 0.0 mm | n/a | 9.0 kts |
| 22 Oct | 21.7°C | 10.2°C | 0.0 mm | n/a | 8.1 kts |
| 23 Oct | 23.8°C | 11.1°C | 0.0 mm | n/a | 7.5 kts |
| 24 Oct | 26.2°C | 12.0°C | 0.0 mm | n/a | 6.9 kts |
| 25 Oct | 29.5°C | 13.5°C | 0.0 mm | n/a | 6.2 kts |
| 26 Oct | 30.9°C | 16.7°C | 0.0 mm | n/a | 4.9 kts |
| 27 Oct | 25.2°C | 18.2°C | 1.8 mm | n/a | 4.3 kts |
| 28 Oct | 23.7°C | 17.7°C | 24.9 mm | n/a | 4.2 kts |
| 29 Oct | 27.3°C | 16.2°C | 6.7 mm | n/a | 7.3 kts |
| 30 Oct | 18.6°C | 14.5°C | 1.4 mm | n/a | 6.8 kts |
Use this table for screen readers or to copy data. Values reflect the visible window.