Historical Weather for New York, United States
Showing historical weather data for 1 Jan to 31 Dec over the last 5 years (1995-1995).
Date window
New York, New York, United States (01-01 → 31-12)
Years 1995–1995 · Source: Open-Meteo Historical API
Showing 1 year series with 365 days for New York, New York, United States.
Latest Year Summary (1995)
Computed from observed daily Open-Meteo Historical API data for 1995 across the selected date window.
Average temperature
11.4°C
Long-term average unavailable
Total rainfall
906.0 mm
Across 1995 in the selected period
Rainfall details
- 🌧️ 152 rain days
- 💧 Wettest day: 1995-10-05 — 48.9 mm
Notable conditions
- 🔥 Heatwave days: 14
- 🥶 Frost days: 106
- ❄️ Snow days: 22
- 🌧️ Heavy rain days: 10
Average pressure
1,016.0 hPa
Weekly Rainfall Totals (1995)
Anomaly vs normal
n/a
No data
Record extremes
Daytime High: 37.6°C · 15 Jul 1995
Nighttime Low: -17.6°C · 06 Feb 1995
Precip & wind peaks
Rain: 48.9 mm · 05 Oct 1995
Wind: 24.8 kts · 12 Nov 1995
Share
Copy a link to these filters and metrics.
How to read this weather history
Observed daily conditions for New York, New York, United States
The summary cards surface the main pattern first, while the chart and table below keep every day inspectable. Use this page for like-for-like date comparisons across years, not as a forecast.
Latest coverage
1995 · 365 days
01 Jan → 31 Dec from Open-Meteo Historical API.
Year span
1995
This view currently contains a single year of observations.
Observed extremes
High 37.6°C · Low -17.6°C
15 Jul 1995 to 06 Feb 1995 across 1 years.
Only one year is available for this selection, so the chart works best as a dated record of what happened rather than a long-term normal.
Metric Filter
Average temperature
Drag either handle to zoom the chart into a smaller portion of this window.
Compare & overlay
Overlay another city using the same date and year window.
Add a comparison city to overlay metrics side-by-side.
Better discovery
Jump to nearby or popular cities with the same window.
1995
365 days01 Jan → 31 Dec
Temperature
High: -9.4°C → 37.6°C
Low: -17.6°C → 25.9°C
Precipitation
Rain: 906.0 mm
Snow: 489.3 cm
Wind
17.0 km/h avg · 45.9 km/h peak
Accessible data table
Daily values for the first series (showing up to 30 rows)
| Day | High (°C) | Low (°C) | Rain (mm) (mm) | Snow (cm) (cm) | Wind (kts) (km/h) | Conditions |
|---|---|---|---|---|---|---|
| 01 Jan | 9.5°C | 1.9°C | 7.1 mm | 0.0 cm | 12.1 km/h | — |
| 02 Jan | 5.0°C | -2.1°C | 5.5 mm | 0.0 cm | 24.9 km/h | — |
| 03 Jan | 0.3°C | -4.3°C | 0.0 mm | 0.0 cm | 17.3 km/h | — |
| 04 Jan | 0.0°C | -6.1°C | 0.0 mm | 0.0 cm | 24.0 km/h | — |
| 05 Jan | -3.6°C | -9.1°C | 0.0 mm | 0.0 cm | 22.7 km/h | — |
| 06 Jan | 2.1°C | -6.0°C | 4.0 mm | 10.5 cm | 18.7 km/h | — |
| 07 Jan | 8.2°C | -1.3°C | 19.3 mm | 0.0 cm | 19.2 km/h | — |
| 08 Jan | 2.1°C | -3.6°C | 0.0 mm | 0.0 cm | 13.7 km/h | — |
| 09 Jan | 2.4°C | -5.0°C | 0.0 mm | 0.0 cm | 13.1 km/h | — |
| 10 Jan | -0.2°C | -6.0°C | 0.0 mm | 0.0 cm | 8.4 km/h | — |
| 11 Jan | 2.5°C | -2.9°C | 2.8 mm | 3.5 cm | 14.5 km/h | — |
| 12 Jan | 10.4°C | 1.9°C | 0.5 mm | 0.0 cm | 10.8 km/h | — |
| 13 Jan | 13.6°C | 5.3°C | 0.0 mm | 0.0 cm | 12.3 km/h | — |
| 14 Jan | 15.9°C | 8.1°C | 0.0 mm | 0.0 cm | 14.0 km/h | — |
| 15 Jan | 16.1°C | 11.6°C | 6.1 mm | 0.0 cm | 26.3 km/h | — |
| 16 Jan | 13.5°C | 9.5°C | 9.6 mm | 0.0 cm | 22.2 km/h | — |
| 17 Jan | 12.0°C | 7.0°C | 0.7 mm | 0.0 cm | 15.9 km/h | — |
| 18 Jan | 7.1°C | 4.6°C | 0.0 mm | 0.0 cm | 14.6 km/h | — |
| 19 Jan | 5.8°C | 3.7°C | 0.1 mm | 0.0 cm | 12.0 km/h | — |
| 20 Jan | 9.2°C | 4.9°C | 14.7 mm | 0.0 cm | 29.6 km/h | — |
| 21 Jan | 7.0°C | 2.0°C | 2.1 mm | 0.7 cm | 20.9 km/h | — |
| 22 Jan | 4.3°C | -0.7°C | 0.4 mm | 3.5 cm | 19.6 km/h | — |
| 23 Jan | 3.5°C | -2.5°C | 0.2 mm | 2.1 cm | 17.8 km/h | — |
| 24 Jan | 4.3°C | -2.9°C | 0.0 mm | 0.0 cm | 17.8 km/h | — |
| 25 Jan | 4.6°C | -1.2°C | 0.0 mm | 0.0 cm | 21.5 km/h | — |
| 26 Jan | 2.4°C | -2.0°C | 0.0 mm | 0.0 cm | 20.1 km/h | — |
| 27 Jan | 2.6°C | -3.3°C | 0.0 mm | 0.0 cm | 20.4 km/h | — |
| 28 Jan | 0.0°C | -5.2°C | 0.0 mm | 0.0 cm | 16.4 km/h | — |
| 29 Jan | 0.6°C | -6.0°C | 0.0 mm | 0.0 cm | 16.3 km/h | — |
| 30 Jan | 4.3°C | -4.3°C | 0.0 mm | 0.0 cm | 13.7 km/h | — |
Use this table for screen readers or to copy data. Values reflect the visible window.
Archive focus
Why this archive page stays focused
This page is a direct archive lookup for a specific weather window. PastWeather keeps utility pages centered on the observations above instead of padding them with generic FAQ blocks or sponsored links.
For broader sourcing and archive methodology, see the About PastWeather page.